As of September 1st, 2025, the Public Utility Commission of Texas (PUCT) increased the transmission and distribution charges Texans pay for their electricity service. The increase varies depending on your utility company or TDU like Oncor and CenterPoint.
Your electricity provider has no control over these rates or increases. The PUCT uses these increases to pay for improvements to the electricity grid.
Remember the 2021 Winter Storm Uri, when everyone was shouting about the condition of the grid? This increase is the financial repercussion of the improvements meant to prevent such an event from happening again.
Before delving into the reasons for the rise, it's essential to understand what TDU charges are. Every electricity bill has two primary components:
The Retail Electricity Provider (REP or Energy Supplier) is responsible for the energy charge. Some well-known examples include TXU Energy, Reliant Energy, and Green Mountain Energy.
The Transmission and Distribution Utility (TDU) is responsible for the TDU Charges. The TDU company is in charge of the electricity grid in your area. They charge you for delivering energy to your home or business. TDUs are also known as Transmission and Distribution Service Providers (TDSP). You probably know them as your utility company. For example, Oncor or CenterPoint.

*Based on example electricity supply rate of $0.10 per kilowatt hour (kWh)
Several factors contribute to the escalating TDU charges in Texas:
Starting September 1st there is an updated rate structure for all utilities (TDUs) in Texas. There are two types of TDU passthrough charges.
Below is a comparison of the TDU charges you will see on your bill in the future.
These charges are applied to each kilowatt hour of electricity you use.
| TDU | Current Delivery Charge | Previous Delivery Charge | % Change |
|---|---|---|---|
| AEP Texas Central | 6.06¢ | 6.04¢ | 0.30% |
| AEP Texas North | 5.92¢ | 5.91¢ | 0.31% |
| CenterPoint | 5.90¢ | 5.81¢ | 1.59% |
| Lubbock (Texas) | 6.31¢ | 6.31¢ | 0% |
| Oncor | 5.60¢ | 5.12¢ | 9.33% |
| Texas-New Mexico Power | 7.21¢ | 5.71¢ | 26.29% |
This is a one time fee applied to your monthly electricity bill.
| TDU | Current Delivery Charge | Previous Delivery Charge | % Change |
|---|---|---|---|
| AEP Texas Central | $3.24 | $3.21 | 0.93% |
| AEP Texas North | $3.24 | $3.21 | 0.93% |
| CenterPoint | $4.90 | $4.90 | 0% |
| Lubbock (Texas) | $0 | $0 | 0% |
| Oncor | $4.23 | $4.23 | 0% |
| Texas-New Mexico Power | $7.85 | $7.85 | 0% |
TDU charges are subject to fluctuations based on market conditions, weather forecasts, power infrastructure updates, and other factors. On average rates tend to trend upwards abut 5-10% each rate cycle.
*Total delivery charge (including fixed + variable rates) at 1000kWh.
| Utility | Effective Date | Per month | Per kWh |
|---|---|---|---|
| Oncor | September 1, 2025 | $4.23 | 5.60¢ |
| Oncor | July 1, 2025 | $4.23 | 5.12¢ |
| Oncor | March 1, 2025 | $4.23 | 5.00¢ |
| Oncor | January 6, 2025 | $4.23 | 5.30¢ |
| Oncor | September 1, 2024 | $4.23 | 5.19¢ |
| Oncor | July 1, 2024 | $4.23 | 4.64¢ |
| Oncor | March 1, 2024 | $4.23 | 4.54¢ |
| Oncor | September 1, 2023 | $4.23 | 5.10¢ |
| Oncor | May 1, 2023 | $4.23 | 3.85¢ |
| Oncor | March 1, 2023 | $3.42 | 3.59¢ |
| Oncor | September 1, 2022 | $3.42 | 4.41¢ |
| Oncor | March 1, 2022 | $3.42 | 3.89¢ |
| Oncor | September 1, 2021 | $3.42 | 4.15¢ |
| Oncor | March 1, 2021 | $3.42 | 3.49¢ |
| Oncor | September 1, 2020 | $3.42 | 3.92¢ |
| Oncor | March 1, 2020 | $3.42 | 3.54¢ |
| Oncor | September 1, 2019 | $3.42 | 3.84¢ |
| Oncor | March 1, 2019 | $3.42 | 3.14¢ |
| Oncor | September 1, 2018 | $3.49 | 3.83¢ |
| Oncor | March 1, 2018 | $5.25 | 3.46¢ |
| Oncor | September 1, 2017 | $5.25 | 3.65¢ |
| Oncor | March 1, 2017 | $5.25 | 3.29¢ |
*Total delivery charge (including fixed + variable rates) at 1000kWh.
| Utility | Effective Date | Per month | Per kWh |
|---|---|---|---|
| CenterPoint | September 19, 2025 | $4.90 | 5.90¢ |
| CenterPoint | September 1, 2025 | $4.90 | 5.81¢ |
| CenterPoint | March 1, 2025 | $4.39 | 4.24¢ |
| CenterPoint | September 1, 2024 | $4.39 | 5.35¢ |
| CenterPoint | May 1, 2024 | $4.39 | 4.02¢ |
| CenterPoint | April 1, 2024 | $4.39 | 4.20¢ |
| CenterPoint | March 1, 2024 | $4.39 | 3.90¢ |
| CenterPoint | September 1, 2023 | $4.39 | 5.38¢ |
| CenterPoint | March 1, 2023 | $4.39 | 3.73¢ |
| CenterPoint | September 1, 2022 | $4.39 | 4.92¢ |
| CenterPoint | March 1, 2022 | $4.39 | 3.94¢ |
| CenterPoint | September 1, 2021 | $4.39 | 4.64¢ |
| CenterPoint | March 1, 2021 | $4.39 | 3.35¢ |
| CenterPoint | September 1, 2020 | $4.39 | 4.27¢ |
| CenterPoint | April 23, 2020 | $5.47 | 3.71¢ |
| CenterPoint | March 1, 2020 | $5.47 | 3.45¢ |
| CenterPoint | September 1, 2019 | $5.47 | 4.05¢ |
| CenterPoint | March 1, 2019 | $5.47 | 3.70¢ |
| CenterPoint | September 1, 2018 | $5.47 | 4.25¢ |
| CenterPoint | March 1, 2018 | $5.47 | 4.11¢ |
| CenterPoint | September 1, 2017 | $5.47 | 4.03¢ |
| CenterPoint | March 1, 2017 | $5.47 | 3.57¢ |
*Total delivery charge (including fixed + variable rates) at 1000kWh.
| Utility | Effective Date | Per month | Per kWh |
|---|---|---|---|
| AEP Texas Central | September 19, 2025 | $3.24 | 6.06¢ |
| AEP Texas Central | September 1, 2025 | $3.21 | 6.04¢ |
| AEP Texas Central | March 1, 2025 | $3.21 | 5.24¢ |
| AEP Texas Central | January 6, 2025 | $3.21 | 5.88¢ |
| AEP Texas Central | October 1, 2024 | $3.21 | 6.13¢ |
| AEP Texas Central | September 1, 2024 | $4.79 | 5.82¢ |
| AEP Texas Central | May 1, 2024 | $4.79 | 4.90¢ |
| AEP Texas Central | March 1, 2024 | $4.79 | 4.88¢ |
| AEP Texas Central | September 1, 2023 | $4.79 | 5.71¢ |
| AEP Texas Central | March 1, 2023 | $4.79 | 4.30¢ |
| AEP Texas Central | September 1, 2022 | $5.88 | 5.11¢ |
| AEP Texas Central | March 1, 2022 | $5.88 | 4.52¢ |
| AEP Texas Central | September 28, 2021 | $5.88 | 4.55¢ |
| AEP Texas Central | September 1, 2021 | $4.79 | 4.55¢ |
| AEP Texas Central | June 1, 2021 | $4.79 | 4.03¢ |
| AEP Texas Central | March 1, 2021 | $4.27 | 3.75¢ |
| AEP Texas Central | September 1, 2020 | $4.27 | 4.29¢ |
| AEP Texas Central | March 1, 2020 | $9.00 | 4.09¢ |
| AEP Texas Central | September 1, 2019 | $9.00 | 4.48¢ |
| AEP Texas Central | March 1, 2019 | $9.00 | 3.94¢ |
| AEP Texas Central | September 1, 2018 | $9.00 | 4.16¢ |
| AEP Texas Central | March 1, 2018 | $9.00 | 4.07¢ |
| AEP Texas Central | September 1, 2017 | $9.00 | 4.38¢ |
| AEP Texas Central | March 1, 2017 | $9.00 | 3.96¢ |
*Total delivery charge (including fixed + variable rates) at 1000kWh.
| Utility | Effective Date | Per month | Per kWh |
|---|---|---|---|
| AEP Texas North | September 19, 2025 | $3.24 | 5.92¢ |
| AEP Texas North | September 1, 2025 | $3.21 | 5.91¢ |
| AEP Texas North | March 1, 2025 | $3.21 | 5.13¢ |
| AEP Texas North | October 1, 2024 | $3.21 | 5.79¢ |
| AEP Texas North | September 1, 2024 | $4.79 | 5.48¢ |
| AEP Texas North | March 1, 2024 | $4.79 | 4.53¢ |
| AEP Texas North | September 1, 2023 | $4.79 | 5.32¢ |
| AEP Texas North | March 1, 2023 | $4.79 | 3.92¢ |
| AEP Texas North | September 1, 2022 | $5.88 | 4.70¢ |
| AEP Texas North | March 1, 2022 | $5.88 | 4.11¢ |
| AEP Texas North | September 28, 2021 | $5.88 | 4.11¢ |
| AEP Texas North | September 1, 2021 | $4.79 | 4.14¢ |
| AEP Texas North | June 1, 2021 | $4.79 | 3.60¢ |
| AEP Texas North | March 1, 2021 | $3.57 | 3.01¢ |
| AEP Texas North | September 1, 2020 | $3.57 | 3.53¢ |
| AEP Texas North | March 1, 2020 | $10.53 | 3.88¢ |
| AEP Texas North | September 1, 2019 | $10.53 | 4.02¢ |
| AEP Texas North | March 1, 2019 | $10.53 | 3.66¢ |
| AEP Texas North | September 1, 2018 | $10.53 | 3.88¢ |
| AEP Texas North | March 1, 2018 | $10.53 | 3.83¢ |
| AEP Texas North | September 1, 2017 | $10.53 | 4.12¢ |
| AEP Texas North | March 1, 2017 | $10.53 | 3.70¢ |
*Total delivery charge (including fixed + variable rates) at 1000kWh.
| Utility | Effective Date | Per month | Per kWh |
|---|---|---|---|
| Texas-New Mexico Power | September 1, 2025 | $7.85 | 7.21¢ |
| Texas-New Mexico Power | March 1, 2025 | $7.85 | 5.71¢ |
| Texas-New Mexico Power | January 6, 2025 | $7.85 | 6.41¢ |
| Texas-New Mexico Power | September 1, 2024 | $7.85 | 6.29¢ |
| Texas-New Mexico Power | March 1, 2024 | $7.85 | 5.04¢ |
| Texas-New Mexico Power | September 1, 2023 | $7.85 | 6.05¢ |
| Texas-New Mexico Power | March 1, 2023 | $7.85 | 4.55¢ |
| Texas-New Mexico Power | September 1, 2022 | $7.85 | 5.47¢ |
| Texas-New Mexico Power | March 1, 2022 | $7.85 | 4.73¢ |
| Texas-New Mexico Power | September 1, 2021 | $7.85 | 5.16¢ |
| Texas-New Mexico Power | March 1, 2021 | $7.85 | 4.04¢ |
| Texas-New Mexico Power | September 1, 2020 | $7.85 | 4.91¢ |
| Texas-New Mexico Power | March 1, 2020 | $7.85 | 4.14¢ |
| Texas-New Mexico Power | September 1, 2019 | $7.85 | 4.83¢ |
| Texas-New Mexico Power | March 1, 2019 | $7.85 | 3.90¢ |
| Texas-New Mexico Power | September 1, 2018 | $8.65 | 3.70¢ |
| Texas-New Mexico Power | March 1, 2018 | $8.65 | 3.28¢ |
| Texas-New Mexico Power | September 1, 2017 | $8.65 | 3.91¢ |
| Texas-New Mexico Power | March 1, 2017 | $8.65 | 3.27¢ |