Firelands Electric Cooperative (FEC) is offering rebates on energy efficient equipment to residential customers receiving electric service from FEC. Eligible equipment includes:
Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Ohio |
Incentive Type: | Rebate Program |
Web Site: | https://www.firelandsec.com/member-programs |
Administrator: | Firelands Electric Cooperative |
Start Date: | |
Eligible Renewable/Other Technologies: |
|
Incentive Amount: |
Refrigerator/Freezer: $100 Dishwasher/Clothes Washer: $50 Dehumidifier: $25 Water Heaters: $150-$300 Water Heater Replacement: $150 RCS Load Management Device: $50 Geothermal System: $700-$800 Heat Pump: $400-$500 Dual Fuel Geothermal or Heat Pump System: $200-$300 Ductless/Mini-Split Heat Pump: $300 PeakBuster Air Conditioning Incentive: $100 Air Sealing: $400 or 50% of project cost (whichever is lower) Insulation: $800 or 50% of project cost (whichever is lower) Level-2 EV Charger: $250 Smart Thermostat: 50% of costs, not to exceed $150 |
Equipment Requirements: | See program website for details. |
Technologies: | Heat pumps |
Sectors: | Residential |
Parameters: | The incentive has a minimum of $500.00, The incentive has a maximum of $200.00 |
Technologies: | Geothermal Heat Pumps |
Sectors: | Residential |
Parameters: | The incentive has a minimum of $800.00, The incentive has a maximum of $200.00 |
Technologies: | Clothes Washers, Dishwasher |
Sectors: | Residential |
Parameters: | The incentive is 50.00 $ |
Technologies: | Dehumidifiers |
Sectors: | Residential |
Parameters: | The incentive is 25.00 $ |
Technologies: | Refrigerators/Freezers |
Sectors: | Residential |
Parameters: | The incentive is 100.00 $ |
Technologies: | Water Heaters |
Sectors: | Residential |
Parameters: | The incentive has a minimum of $300.00, The incentive has a maximum of $150.00 |
Technologies: | Load Management |
Sectors: | Residential |
Parameters: | The incentive is 100.00 $ |
Technologies: | Level-2 Electric Vehicle Service Equipment |
Sectors: | Residential |
Parameters: | The incentive is 250.00 $ |
Technologies: | Programmable Thermostats |
Sectors: | Residential |
Parameters: | The incentive is 50.00 % of cost, The incentive has a minimum of $150.00 |
Technologies: | Duct/Air sealing |
Sectors: | Residential |
Parameters: | The incentive is 50.00 % of cost, The incentive has a minimum of $400.00 |
Technologies: | Insulation |
Sectors: | Residential |
Parameters: | The incentive is 50.00 % of cost, The incentive has a minimum of $800.00 |
Address: |
One Energy Place New London OH 44851 |
Phone: | (419) 929-1571 |
This information is sourced from DSIRE; the most comprehensive source of information on incentives and policies that support renewables and energy efficiency in the United States. Established in 1995, DSIRE is operated by the N.C. Clean Energy Technology Center at N.C. State University.
Copyright © 2024 EnergyBot • All rights reserved.
1601 Bryan St Suite 900, Dallas, TX 75201