Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Florida |
Incentive Type: | Rebate Program |
Web Site: | http://www.tampaelectric.com/business/saveenergy/ |
Administrator: | Tampa Electric |
Start Date: | |
Eligible Renewable/Other Technologies: | Water Heaters,Lighting,Lighting Controls/Sensors,Chillers,Air conditioners,Duct/Air sealing,Building Insulation,Roofs,Motors,Commercial Refrigeration Equipment,Load Management |
Incentive Amount: |
Energy Audit: FREE Duct Repair: $150 Chiller: $146/kW Conservation Value Program: $200 per kW reduction of peak-demand savings Air Conditioner Upgrade: $11 per ton Cool Roof: $0.30/Square Foot Electronically Commutated Motors (ECM): $200 per horsepower Ceiling Insulation: $0.15/Square Foot Wall Insulation: $0.12/Square Foot Lighting (conditioned space): $148/kW reduction Lighting (non-conditioned space): $75/kW reduction Occupancy Sensor: $20 Load Management (Cyclic): $3/kW b/w April and October Load Management (Continuous): $3.50/kW year-round Refrigeration Anti-Condensate Heat Strip Control: $0.35/Square Foot Standby Generator: $5.35 per average transferred kW demand Thermal Energy Storage: $200/kW Water Heaters: $0.025/BTU |
Maximum Incentive: |
Cool Roof: $75,000 Water Heaters: $2,000 |
Installation Requirements: | Equipment must be installed by a pre-approved contractor |
Technologies: | Building Insulation |
Sectors: | Commercial, Industrial |
Parameters: | The incentive has a maximum of 0.12 $/square foot, The incentive has a minimum of 0.15 $/square foot |
Technologies: | Duct/Air sealing |
Sectors: | Commercial, Industrial |
Parameters: | The incentive is 150.00 $/Unit |
Technologies: | Chillers |
Sectors: | Commercial, Industrial |
Parameters: | The incentive has a maximum of 146.00 $/kW |
Technologies: | Lighting |
Sectors: | Commercial, Industrial |
Parameters: | The incentive has a maximum of 75.00 $/kW, The incentive has a minimum of 148.00 $/kW |
Technologies: | Lighting Controls/Sensors |
Sectors: | Commercial, Industrial |
Parameters: | The incentive is 20.00 $/Unit |
Technologies: | Motors |
Sectors: | Commercial, Industrial |
Parameters: | The incentive is 200.00 $/horsepower |
Technologies: | Roofs |
Sectors: | Commercial, Industrial |
Parameters: | The incentive is 0.30 $/square foot, The incentive has a minimum of $75000.00 |
Technologies: | Air conditioners |
Sectors: | Commercial, Industrial |
Parameters: | The incentive is 11.00 $/ton |
Technologies: | Load Management |
Sectors: | Commercial, Industrial |
Parameters: | The incentive has a maximum of 3.00 $/kW, The incentive has a minimum of 3.50 $/kW |
Technologies: | Water Heaters |
Sectors: | Commercial, Industrial |
Parameters: | The incentive is 0.03 $/BTU, The incentive has a minimum of $2000.00 |
Name: | Hillsborough County |
Organization: | Tampa Electric |
Address: |
P.O. Box 111 Tampa FL 33601 |
Phone: | (813) 275-3909 |
Name: | Polk County |
Organization: | Tampa Electric |
Address: |
P.O. Box 111 Tampa FL 33601 |
Phone: | (813) 275-3909 |
This information is sourced from DSIRE; the most comprehensive source of information on incentives and policies that support renewables and energy efficiency in the United States. Established in 1995, DSIRE is operated by the N.C. Clean Energy Technology Center at N.C. State University.
Copyright © 2023 EnergyBot • All rights reserved.
1601 Bryan St Suite 900, Dallas, TX 75201