Poudre Valley Rural Electric Association (PVREA), a Touchstone Energy Cooperative, offers a variety of lighting rebates to commercial and residential customers. Rebates are available on appliances, heating & cooling, residential LED lighting, outdoor power equipment, EVs, programmable thermostats, commercial & industrial motors, motor VFDs, commercial LED lighting, as well as income-qualified projects.
Visit the program website for more information.
Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Colorado |
Incentive Type: | Rebate Program |
Web Site: | https://www.pvrea.com/rebates |
Administrator: | Poudre Valley REA |
Start Date: | |
Eligible Renewable/Other Technologies: | Geothermal Heat Pumps,Refrigerators/Freezers,Ceiling Fan,Water Heaters,Lighting,Lighting Controls/Sensors,Heat pumps,Air conditioners,Programmable Thermostats,Motors,Motor VFDs,Agricultural Equipment,LED Lighting,Level-2 Electric Vehicle Service Equipment |
Incentive Amount: |
Appliances Refrigerator/Freezer Recycling: $60/unit (max. 2 annually) Electric Induction Cooktop: $100 - $300/unit Clothes Dryers: $30-$90 Heating & Cooling Standard Water Heaters: $30 Heat Pump Water Heaters: $350 Ground Source Heat Pumps: $450 - $700/ton Ground Source Heat Pump Desuperheater: $100/unit Air Source Heat Pumps: $900 - $2,000 Cold Climate Air Source Heat Pumps: $1,500 - $2,800 Evaporative Water Cooler: $200 Air Conditioners: $100 Whole House Fan: $100/unit (max. 2 per household) Residential LED Lighting: 50% of cost, capped at $8/bulb and 50 bulbs annually Commercial Lighting: Varies, see program website Irrigation Motors: $1.50-$8.00/hp Variable Frequency Drives: The lesser of 50% of cost or $1,600-$6,800/unit Programmable Thermostats: $25 - $100/unit Level-2 EV Charger: 50% of total equipment costs, up to $500 (charger) or $1,000 (TOU charger & public use). |
Maximum Incentive: |
Residential LED Lighting: $8/bulb Commercial Lighting: $20,000 Variable Frequency Drives: $20,000 |
Equipment Requirements: | See program website |
Installation Requirements: | Contact Poudre Valley Rural Electric Association |
Technologies: | Lighting, Lighting Controls/Sensors, LED Lighting |
Sectors: | Commercial, Industrial, Federal Government |
Parameters: | The incentive has a minimum of $20000.00, The incentive has a minimum of 50.00 % of cost |
Technologies: | Motors |
Sectors: | Agricultural |
Parameters: | The incentive has a maximum of 1.50 $/horsepower, The incentive has a minimum of 8.00 $/horsepower |
Technologies: | Motor VFDs |
Sectors: | Commercial, Industrial, Federal Government, Agricultural |
Parameters: | The incentive has a minimum of 50.00 %, The incentive has a minimum of $6800.00, The incentive has a maximum of $1600.00 |
Technologies: | Water Heaters |
Sectors: | Commercial, Industrial, Residential, Federal Government |
Parameters: | The incentive has a maximum of 30.00 $/Unit, The incentive has a minimum of 350.00 $/Unit |
Technologies: | LED Lighting |
Sectors: | Residential |
Parameters: | The incentive is 50.00 % of cost, The incentive has a minimum of 8.00 $/bulb, The incentive has a minimum of 50.00 null |
Technologies: | Refrigerators/Freezers |
Sectors: | Commercial, Residential |
Parameters: | The incentive is 60.00 $/Unit |
Technologies: | Geothermal Heat Pumps |
Sectors: | Commercial, Industrial, Residential, Federal Government |
Parameters: | The incentive has a minimum of 450.00 $/ton, The incentive has a minimum of 700.00 $/ton |
Technologies: | Ceiling Fan |
Sectors: | Commercial, Industrial, Residential, Federal Government |
Parameters: | The incentive is 100.00 $/Unit, The incentive has a minimum of 2.00 null |
Technologies: | Heat pumps |
Sectors: | Commercial, Industrial, Residential, Federal Government |
Parameters: | The incentive has a maximum of 900.00 $/Unit, The incentive has a minimum of 2800.00 $/Unit, The incentive has a minimum of 50.00 % of cost |
Technologies: | Air conditioners |
Sectors: | Commercial, Industrial, Residential, Federal Government |
Parameters: | The incentive is 100.00 $/Unit |
Technologies: | Programmable Thermostats |
Sectors: | Commercial, Industrial, Residential, Federal Government |
Parameters: | The incentive has a maximum of 25.00 $/Unit, The incentive has a minimum of 100.00 $/Unit |
Technologies: | Level-2 Electric Vehicle Service Equipment |
Sectors: | Commercial, Industrial, Residential, Federal Government |
Parameters: | The incentive is 50.00 % of cost, The incentive has a minimum of $1000.00 |
Name: | Member Services |
Address: |
7649 REA Parkway Fort Collins CO 80528 |
Phone: | (180) 043-2101 |
This information is sourced from DSIRE; the most comprehensive source of information on incentives and policies that support renewables and energy efficiency in the United States. Established in 1995, DSIRE is operated by the N.C. Clean Energy Technology Center at N.C. State University.
Copyright © 2023 EnergyBot • All rights reserved.
1601 Bryan St Suite 900, Dallas, TX 75201