The Indiana Power and Light Business (IPL) Energy Incentives Program assists commercial and industrial customers with reducing energy consumption through three common types of equipment: lighting, HVAC, and kitchen. The program also offers Custom Incentives to provide incentives for energy efficiency projects involving other technologies. Participants interested in the Custom program should define the project and submit an application early, as they must be pre-screened and pre-approved. Once an application gains approval, an incentive is reserved until project completion. Contact IPL for more information on this offering.
Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Indiana |
Incentive Type: | Rebate Program |
Web Site: | https://www.iplpower.com/Ways_to_Save/Business/Rebates/Prescriptive_Rebates/ |
Administrator: | Indianapolis Power & Light |
Start Date: | |
Eligible Renewable/Other Technologies: | Geothermal Heat Pumps,Clothes Washers,Refrigerators/Freezers,Water Heaters,Lighting,Chillers,Heat pumps,Air conditioners,Compressed air,Programmable Thermostats,Motors,Motor VFDs,Vending Machine Controls,Commercial Cooking Equipment,LED Lighting,Commercial Refrigeration Equipment |
Incentive Amount: |
Lighting: Varies, see program for details HVAC High-efficiency pumps: $37.50 - $468.75/unit Central Air Units (Rooftop/Unitary AC & heat pumps): $46.88 - $78.13/unit Air Source Heat Pump: $56.25 - $78.13/unit Geothermal Heat Pump: $550.00/unit High-Efficiency Water Cooled and Air Cooled Chillers: $7.50 - $62.50/unit VFDs on HVAC: $93.75/unit Programmable Thermostat: $93.75 - $156.25/unit Guest Room Energy Management: $75 - $200/unit RTU Controls w/ DCV: $250 - $2500/unit Water Heaters: $937.50/unit VFDs on Compressor: $93.75/unit Compressed Air Engineered Nozzles: $25/unit Compressed Air - Other: $8.75/hp or $500/drain valve Kitchen ENERGY STAR Commercial Kitchen Equipment: $56.25 - $1875/unit ENERGY STAR Commercial Glass/Solid Door Refrigerators/Freezers: $25 - $568.75/unit Refrigeration: $125 - $187.50/unit Night Covers: $25/linear foot Door Gaskets for Reach-in Cooler/Freezer Doors: $7.50/linear foot Electronically Commutated Motors: $75/unit Vending Equipment: $50 - $125/unit Custom Incentives: Varies, see program for details |
Maximum Incentive: |
Custom Incentives: Up to $1,000,000 Prescriptive: $100,000 per project or 50% of project costs and $1,000,000 per customer per calendar year Pre |
Equipment Requirements: | See program website |
Technologies: | Geothermal Heat Pumps |
Sectors: | Commercial, Industrial, Nonprofit, Schools, Federal Government, Multifamily Residential, Institutional |
Parameters: | The incentive is 550.00 $/Unit |
Technologies: | Lighting, LED Lighting |
Sectors: | Commercial, Industrial, Nonprofit, Schools, Federal Government, Multifamily Residential, Institutional |
Parameters: | The incentive has a minimum of 50.00 % of cost, The incentive has a minimum of $1000000.00 |
Technologies: | Heat pumps |
Sectors: | Commercial, Industrial, Nonprofit, Schools, Federal Government, Multifamily Residential, Institutional |
Parameters: | The incentive has a maximum of 37.50 $/Unit, The incentive has a minimum of 468.75 $/Unit |
Technologies: | Air conditioners |
Sectors: | Commercial, Industrial, Nonprofit, Schools, Federal Government, Multifamily Residential, Institutional |
Parameters: | The incentive has a maximum of 54.69 $/Unit, The incentive has a minimum of 78.13 $/Unit |
Technologies: | Chillers |
Sectors: | Commercial, Industrial, Nonprofit, Schools, Federal Government, Multifamily Residential, Institutional |
Parameters: | The incentive has a maximum of 7.50 $/Unit, The incentive has a minimum of 62.50 $/Unit |
Technologies: | Motor VFDs |
Sectors: | Commercial, Industrial, Nonprofit, Schools, Federal Government, Multifamily Residential, Institutional |
Parameters: | The incentive is 93.75 $/Unit |
Technologies: | Programmable Thermostats |
Sectors: | Commercial, Industrial, Nonprofit, Schools, Federal Government, Multifamily Residential, Institutional |
Parameters: | The incentive has a maximum of 93.75 $/Unit, The incentive has a minimum of 156.25 $/Unit |
Technologies: | Water Heaters, Heat pumps |
Sectors: | Commercial, Industrial, Nonprofit, Schools, Federal Government, Multifamily Residential, Institutional |
Parameters: | The incentive is 937.50 $/Unit |
Technologies: | Compressed air |
Sectors: | Commercial, Industrial, Nonprofit, Schools, Federal Government, Multifamily Residential, Institutional |
Parameters: | The incentive is 25.00 $/Unit |
Technologies: | Clothes Washers |
Sectors: | Commercial, Industrial, Nonprofit, Schools, Federal Government, Multifamily Residential, Institutional |
Parameters: | The incentive is 56.25 $/Unit |
Technologies: | Commercial Cooking Equipment |
Sectors: | Commercial, Industrial, Nonprofit, Schools, Federal Government, Multifamily Residential, Institutional |
Parameters: | The incentive has a maximum of 125.00 $/Unit, The incentive has a minimum of 1875.00 $/Unit |
Technologies: | Commercial Refrigeration Equipment |
Sectors: | Commercial, Industrial, Nonprofit, Schools, Federal Government, Multifamily Residential, Institutional |
Parameters: | The incentive has a maximum of 25.00 $/Unit, The incentive has a minimum of 568.75 $/Unit |
Technologies: | Motors |
Sectors: | Commercial, Industrial, Nonprofit, Schools, Federal Government, Multifamily Residential, Institutional |
Parameters: | The incentive is 75.00 $/Unit |
Technologies: | Vending Machine Controls |
Sectors: | Commercial, Industrial, Nonprofit, Schools, Federal Government, Multifamily Residential, Institutional |
Parameters: | The incentive has a maximum of 50.00 $/Unit, The incentive has a minimum of 125.00 $/Unit |
Name: | Indiana Power and Light Company |
Address: |
1 Monument Circle Indianapolis IN 46202 |
Phone: | (877) 399-1202 |
Email: | CustomerServices@aes.com |
This information is sourced from DSIRE; the most comprehensive source of information on incentives and policies that support renewables and energy efficiency in the United States. Established in 1995, DSIRE is operated by the N.C. Clean Energy Technology Center at N.C. State University.
Copyright © 2023 EnergyBot • All rights reserved.
1601 Bryan St Suite 900, Dallas, TX 75201