Household Size | Maximum Annual Income |
---|---|
1 | $31,327 |
2 | $40,967 |
3 | $50,606 |
4 | $60,245 |
5 | $69,884 |
6 | $79,523 |
7 | $81,331 |
8 | $83,138 |
*Please visit the DSIRE summary of SREC program in DC or, the fact sheet created by the DC PSC for more information about the SREC program.
Implementing Sector: | State |
Category: | Financial Incentive |
State: | District of Columbia |
Incentive Type: | Rebate Program |
Web Site: | http://ddoe.dc.gov/service/energysmart-dc-solar-initiatives |
Administrator: | |
Start Date: | |
Eligible Renewable/Other Technologies: |
|
Incentive Amount: |
System is installed free of charge for applicants $2.50/Watt (offered for contractors) |
Maximum Incentive: |
$10,000 per system |
Eligible System Size: | Incentive amounts suggest approximately 3-4 kW |
Installation Requirements: | Must be installed by authorized contractors |
Ownership of Renewable Energy Credits: | System owner |
Technologies: | Solar Photovoltaics |
Sectors: | Residential, Installers/Contractors, Low Income Residential, Integrators |
Parameters: | The incentive has a minimum of $10000.00, The incentive is 2.50 $/W-DC |
Name: | Daniel White |
Organization: | DDOE |
Address: |
51 N Street Northeast # 5 Washington, DC DC 20002 |
Phone: | (202) 479-2222 |
Email: | info@dcseu.com |
This information is sourced from DSIRE; the most comprehensive source of information on incentives and policies that support renewables and energy efficiency in the United States. Established in 1995, DSIRE is operated by the N.C. Clean Energy Technology Center at N.C. State University.
Copyright © 2024 EnergyBot • All rights reserved.
1601 Bryan St Suite 900, Dallas, TX 75201