Black Hills Energy has a performance-based incentive (PBI) for photovoltaic (PV) systems up to 500 kilowatts (kW) in capacity. In exchange for a PBI, Black Hills Energy earns the renewable energy credits (RECs) associated with the PV-generated electricity for a period of time.
All incentive payments are subject to the availability of funds and a pre-installation site inspection. Black Hills Energy has established participation caps for each tier. The status of funding availability for each tier is available on the website above. PV installations are subject to on-site supervision by a NABCEP-certified professional to maintain a 3:1 ratio for the installation crew (one certified installer for every three solar installers). See the program web site for complete details.
Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Colorado |
Incentive Type: | Performance-Based Incentive |
Web Site: | https://www.blackhillsenergy.com/services/colorado-solar-program/private-site-solar-program |
Administrator: | Black Hills Energy |
Start Date: | 7/1/2006 |
Eligible Renewable/Other Technologies: | Solar Photovoltaics |
Incentive Amount: |
Systems sized 0.5 kW - 30 kW: $0.030 per kWh is paid over a 10-year period Systems sized 30.001 kW - 500 kW: $0.060 per kWh is paid over a 10-year period |
Terms: | 10 years |
Eligible System Size: | System must be sized to meet no more than 120% of the building's most recent 12 month demand |
Equipment Requirements: | PV modules must be warranted for a minimum period of 20 years. All other components (with the exception of batteries), labor and installation must be warranted for a minimum period of 5 years. All equipment must be new, UL-listed, and meet IEEE standards. |
Installation Requirements: | PV installations are subject to on-site supervision by a NABCEP certified professional to maintain a 3:1 ratio for the installation crew (one certified installer for every three solar installers) |
Ownership of Renewable Energy Credits: | Black Hills Energy (in exchange for PBI payment) |
Technologies: | Solar Photovoltaics |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, Residential, Schools, State Government, Federal Government |
Parameters: | The system has a maximum of 0.50 kW, The system has a minimum of 30.00 kW, The incentive is 0.03 $/kWh (10 years) |
Technologies: | Solar Photovoltaics |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, Schools, State Government, Federal Government |
Parameters: | The system has a maximum of 30.00 kW, The system has a minimum of 500.00 kW, The incentive is 0.06 $/kWh (10 years) |
Name: | Black Hills PV Rebate Program |
Organization: | Black Hills Energy |
Address: |
105 South Victoria Pueblo CO 81003 |
Phone: | (800) 454-8651 |
This information is sourced from DSIRE; the most comprehensive source of information on incentives and policies that support renewables and energy efficiency in the United States. Established in 1995, DSIRE is operated by the N.C. Clean Energy Technology Center at N.C. State University.
Copyright © 2023 EnergyBot • All rights reserved.
1601 Bryan St Suite 900, Dallas, TX 75201